Acupuncture · Massage · Facial · Wellness Center
Price List
| Services | Approx. Time (mins) | Price- effective 12/1/25 | ||
| Acupuncture | ||||
| Initial Consultation & Treatment | 90 | $160 | ||
| Follow-Up Treatment | 60 | $120 | ||
| Re-Evaluation & Treatment | 60 | $140 | ||
| Pediatric Initial | 60 | $160 | ||
| Pediatric Follow-Up Treatment | 60 | $160 | ||
| Cosmetic Initial | 90 | $220 | ||
| Cosmetic Follow-Up | 60 90 | $180 $220 | ||
| Microneedling & Acupuncture | 60 | $280 | ||
| Integrative Combo Follow-Up Treatment | 60 | $165 | ||
| Integrative Combo Follow-Up Treatment | 90 | $235 | ||
| Herbal Consultation | ||||
| Initial Consultation | 45 | $110 | ||
| Follow-Up Consultation | 30 | $80 | ||
| Massage | ||||
| Deep Tissue, Swedish, Pre and Postnatal, Sports, Shiatsu, Tui-Na, Myofascial, Trigger Point, and Medical | 30 60 90 120 | $80 $140 $200 $260 | ||
| Aromatherapy Massage | 60 90 | $150 $210 | ||
| CBD Massage | 30 60 90 120 | $100 $160 $220 $280 | ||
| Couples Massage | 60 90 | $300 $420 | ||
| Lymphatic Drainage | 60 90 120 | $160 $220 $280 | ||
| Reflexology | 30 60 | $80 $140 | ||
| Thai Bodywork | 60 90 120 | $160 $220 $280 | ||
| Hot Stone Massage | 60 90 | $160 $220 | ||
| Therapeutic Stone Massage | 60 90 | $160 $210 | ||
| Outdoor Massage | 60 90 | $160 $220 | ||
| Scalp, Head, Neck Massage | 30 | $80 | ||
| Cupping Massage | 30 | $80 | ||
| Stretching Session or Foam Roll-Out Session | 30 | $80 | ||
| Massage Instruction | ||||
| Prenatal Instructional Massage Lesson | 60 | $170 | ||
| Instructional Couples Massage Lesson | 90 | $235 | ||
| Organic Facials | (subject to 4.5% NYS sales tax) | |||
| Organic Facial | 60 | $150 | ||
| Organic Facial | 75 | $185 | ||
| Organic Back or Chest Treatment | 60 | $160 | ||
| Gua Sha Facial | 60 | $170 | ||
| Microneedling | 60 | $280 | ||
| Organic Facial with one customized upgrade | 60 | $200 | ||
| Organic Facial with two customized upgrades | 75 | $250 | ||
| Upgrades include: collagen mask, collagen eye treatment, microcurrent facial toning, radiofrequency, LED light, and enzyme peel. | ||||
| Waxing | (subject to 4.5% NYS sales tax) | |||
| Brow | $30 | |||
| Lip, Chin, or Cheek | $20 | |||
| Underarm | $30 | |||
| Half Arm | $40 | |||
| Full Arm | $50 | |||
| Bikini | $45 | |||
| Brazilian | $75 | |||
| Lower Leg | $50 | |||
| Upper Leg | $50 | |||
| Maya Abdominal Massage | ||||
| Initial Consultation and Treatment Follow-Up Treatment | 60 90 | $250 $170 | ||
| Craniosacral Therapy | ||||
| Session | 60 | $140 | ||
| Infant Session | $170 | |||
| Reiki | ||||
| 60 | $140 | |||
| 90 | $200 | |||
| Structural Integration | Call for info. | |||
| Alexander Technique | ||||
| Private Lesson | 60 | $140 | ||
| Semi-Private Lesson (2-3 students) | 60 | $160 | ||
| Ear Candling | 60 | $140 | ||
| Infrared Sauna Therapy | (subject to 4.5% NYS sales tax) | |||
| 30 | $50 | |||
| 60 | $75 | |||
| Private Meditation | ||||
| Yoga and Meditation | 60 90 | $140 $200 | ||
| Yoga and Meditation (2-3 students) | 60 90 | $160 $220 | ||
| Naturopathic Medicine | ||||
| Initial Visit | $395 | |||
| Second Visit with Complete Lab Review | $375 | |||
| Subsequent Follow-ups | $295 | |||
| Functional Medicine Nutritional Assessment | ||||
| Discovery Session | Free | |||
| Follow-Up Session | Practitioner Dependent | |||
| Intuitive Strategy & Tarot | ||||
| 120 | $400 | |||
| 60 | $110 | |||
| MindBody Grief + Pain Coaching | Call for info. | |||
| Holistic Design | ||||
| Remote Session | 30 | $100 | ||
| In person Session | 30 | $120 | ||
INSURANCE
As a courtesy to our patients, we will verify acupuncture benefits for all insurance plans and provide billing services for out-of-network policies. Please call, stop by or email insurance@elementhealing.com with your insurance information for verification of coverage.
We also accept HSA & Flex Spending and can provide detailed invoices for these types of accounts. Prices and service descriptions are also on our website at elementhealing.com.



